Community of MapPoint and Virtual Earth Users and Developers
This is a discussion on Canadian Variables - MapPoint 2004 within the MapPoint 2006/2009 Discussion forums, part of the Map Forums category; Hello, I would like to know exactly what are the 59 variables included for Canada in MapPoint 2004? Thank You ...
| |||||||
| Today's Posts | Twitter Feed | Register | Blogs | FAQ | Members List | Calendar | Search | Today's Posts | Mark Forums Read |
![]() |
| Tags |
| canadian, mappoint 2004, variables |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |
| ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Newbie: Need help with plotting Canadian locations | mdsawyer58 | MapPoint 2006/2009 Discussion | 1 | 06-12-2006 07:06 PM |
| Canadian Demographics to Use with MapPoint 2006 | Eric Frost | MapPoint 2006/2009 Discussion | 1 | 06-04-2006 10:31 PM |
| Mappoint 2004 and territories based on Canadian postal codes | Penka | MapPoint 2006/2009 Discussion | 2 | 05-04-2006 09:16 AM |
| Mappoint 2004 and territories based on Canadian postal codes | Penka | MapPoint 2006/2009 Discussion | 5 | 02-28-2006 02:21 PM |
| Canadian postal code updates | AM | MapPoint 2006/2009 Discussion | 0 | 09-10-2002 12:50 PM |
Madeira Holiday
Why not book a Madeira holiday through UlookUbook and enjoy this warm Portuguese island at a bargain price!