MapPoint Forums

MapForums

Community of VE/MapPoint Users and Developers




County population, population change and estimated components of population change: April 1, 2000 to July 1, 2007 (CO-EST2007-alldata)

This is a discussion on County population, population change and estimated components of population change: April 1, 2000 to July 1, 2007 (CO-EST2007-alldata) within the MapForums Plus Downloads forums, part of the MapForums Plus category; The attached PTM file (in MapPoint 2009 format) contains the latest County estimates file from the Census Bureau. It is ...


Go Back   MapPoint Forums > MapForums Plus > MapForums Plus Downloads

Register Blogs FAQ Members List Calendar Search Today's Posts Mark Forums Read



Click here to register

Reply

 

LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 08-20-2008
Eric Frost's Avatar
Senior Member
Black Belt
 
Join Date: Jul 1992
Posts: 2,470
Blog Entries: 1
County population, population change and estimated components of population change: April 1, 2000 to July 1, 2007 (CO-EST2007-alldata)

The attached PTM file (in MapPoint 2009 format) contains the latest County estimates file from the Census Bureau. It is the file:

"County population, population change and estimated components of population change: April 1, 2000 to July 1, 2007 (CO-EST2007-alldata)"

which can be found here -
Population Estimates Data Sets

Bringing it into MapPoint is not a big deal, but about 55 records did not match and had to be sorted through.. it is already done in the attached PTM file.

The current shaded map shows % population change between 2006 and 2007, but many more variables can easily be mapped by going back through the options: Map Type, Data Fields, and Format Legend.

Have fun with it! Here's a complete list of the variables.

We'll keep an eye out for the 2008 datafile and post that here as well when it is available.

If you know of or can think of other useful datasets, demographic or otherwise, that you would like to see maintained here in PTM format let us know!

Code:
Data fields (in order of which they appear):

VARIABLE		DESCRIPTION

SUMLEV			Geographic Summary Level
REGION			Census region code
DIVISION		Census division code
STATE			State FIPS code
COUNTY			County FIPS code
STNAME			State name
CTYNAME			County name
CENSUS2000POP		4/1/2000 resident Census 2000 population
ESTIMATESBASE2000	4/1/2000 resident total population estimates base
POPESTIMATE2000		7/1/2000 resident total population estimate
POPESTIMATE2001		7/1/2001 resident total population estimate
POPESTIMATE2002		7/1/2002 resident total population estimate
POPESTIMATE2003		7/1/2003 resident total population estimate
POPESTIMATE2004		7/1/2004 resident total population estimate
POPESTIMATE2005		7/1/2005 resident total population estimate
POPESTIMATE2006		7/1/2006 resident total population estimate
POPESTIMATE2007		7/1/2007 resident total population estimate
NPOPCHG_2000		Numeric Change in resident total population 4/1/2000
			  to 7/1/2000
NPOPCHG_2001		Numeric Change in resident total population 7/1/2000
			  to 7/1/2001
NPOPCHG_2002		Numeric Change in resident total population 7/1/2001
			  to 7/1/2002
NPOPCHG_2003		Numeric Change in resident total population 7/1/2002
			  to 7/1/2003
NPOPCHG_2004		Numeric Change in resident total population 7/1/2003
			  to 7/1/2004
NPOPCHG_2005		Numeric Change in resident total population 7/1/2004
			  to 7/1/2005
NPOPCHG_2006		Numeric Change in resident total population 7/1/2005
			  to 7/1/2006
NPOPCHG_2007		Numeric Change in resident total population 7/1/2006
                          to 7/1/2007
BIRTHS2000		Births in period 4/1/2000 to 7/1/2000
BIRTHS2001		Births in period 7/1/2000 to 7/1/2001
BIRTHS2002		Births in period 7/1/2001 to 7/1/2002
BIRTHS2003		Births in period 7/1/2002 to 7/1/2003
BIRTHS2004		Births in period 7/1/2003 to 7/1/2004
BIRTHS2005		Births in period 7/1/2004 to 7/1/2005
BIRTHS2006		Births in period 7/1/2005 to 7/1/2006
BIRTHS2007		Births in period 7/1/2006 to 7/1/2007
DEATHS2000		Deaths in period 4/1/2000 to 7/1/2000
DEATHS2001		Deaths in period 7/1/2000 to 7/1/2001
DEATHS2002		Deaths in period 7/1/2001 to 7/1/2002
DEATHS2003		Deaths in period 7/1/2002 to 7/1/2003
DEATHS2004		Deaths in period 7/1/2003 to 7/1/2004
DEATHS2005		Deaths in period 7/1/2004 to 7/1/2005
DEATHS2006		Deaths in period 7/1/2005 to 7/1/2006
DEATHS2007		Deaths in period 7/1/2006 to 7/1/2007
NATURALINC2000		Natural increase in period 4/1/2000 to 7/1/2000
NATURALINC2001		Natural increase in period 7/1/2000 to 7/1/2001
NATURALINC2002		Natural increase in period 7/1/2001 to 7/1/2002
NATURALINC2003		Natural increase in period 7/1/2002 to 7/1/2003
NATURALINC2004		Natural increase in period 7/1/2003 to 7/1/2004
NATURALINC2005		Natural increase in period 7/1/2004 to 7/1/2005
NATURALINC2006		Natural increase in period 7/1/2005 to 7/1/2006
NATURALINC2007		Natural increase in period 7/1/2006 to 7/1/2007
INTERNATIONALMIG2000	Net international migration in period 4/1/2000 
			  to 7/1/2000		
INTERNATIONALMIG2001	Net international migration in period 7/1/2000
			  to 7/1/2001
INTERNATIONALMIG2002 	Net international migration in period 7/1/2001
			  to 7/1/2002
INTERNATIONALMIG2003	Net international migration in period 7/1/2002
			  to 7/1/2003
INTERNATIONALMIG2004	Net international migration in period 7/1/2003
			  to 7/1/2004
INTERNATIONALMIG2005	Net international migration in period 7/1/2004
			  to 7/1/2005
INTERNATIONALMIG2006	Net international migration in period 7/1/2005
			  to 7/1/2006
INTERNATIONALMIG2007	Net international migration in period 7/1/2006 
                          to 7/1/2007
INTERNALMIG2000		Net internal migration in period 4/1/2000 to 7/1/2000
INTERNALMIG2001		Net internal migration in period 7/1/2000 to 7/1/2001
INTERNALMIG2002		Net internal migration in period 7/1/2001 to 7/1/2002
INTERNALMIG2003		Net internal migration in period 7/1/2002 to 7/1/2003
INTERNALMIG2004		Net internal migration in period 7/1/2003 to 7/1/2004
INTERNALMIG2005		Net internal migration in period 7/1/2004 to 7/1/2005
INTERNALMIG2006		Net internal migration in period 7/1/2005 to 7/1/2006
INTERNALMIG2007		Net internal migration in period 7/1/2006 to 7/1/2007
NETMIG2000		Net migration in period 4/1/2000 to 7/1/2000
NETMIG2001		Net migration in period 7/1/2000 to 7/1/2001
NETMIG2002		Net migration in period 7/1/2001 to 7/1/2002
NETMIG2003		Net migration in period 7/1/2002 to 7/1/2003
NETMIG2004		Net migration in period 7/1/2003 to 7/1/2004
NETMIG2005		Net migration in period 7/1/2004 to 7/1/2005
NETMIG2006		Net migration in period 7/1/2005 to 7/1/2006
NETMIG2007		Net migration in period 7/1/2006 to 7/1/2007
RESIDUAL2000		Residual for period 4/1/2000 to 7/1/2000
RESIDUAL2001		Residual for period 7/1/2000 to 7/1/2001
RESIDUAL2002		Residual for period 7/1/2001 to 7/1/2002
RESIDUAL2003		Residual for period 7/1/2002 to 7/1/2003
RESIDUAL2004		Residual for period 7/1/2003 to 7/1/2004
RESIDUAL2005		Residual for period 7/1/2004 to 7/1/2005
RESIDUAL2006		Residual for period 7/1/2005 to 7/1/2006
RESIDUAL2007		Residual for period 7/1/2006 to 7/1/2007
GQESTIMATESBASE2000	4/1/2000 Group Quarters total population estimates
			 base
GQESTIMATES2000		7/1/2000 Group Quarters total population estimate
GQESTIMATES2001		7/1/2001 Group Quarters total population estimate
GQESTIMATES2002		7/1/2002 Group Quarters total population estimate
GQESTIMATES2003		7/1/2003 Group Quarters total population estimate
GQESTIMATES2004		7/1/2004 Group Quarters total population estimate
GQESTIMATES2005		7/1/2005 Group Quarters total population estimate
GQESTIMATES2006		7/1/2006 Group Quarters total population estimate
GQESTIMATES2007		7/1/2007 Group Quarters total population estimate
RBIRTH2001		Birth rate in period 7/1/2000 to 7/1/2001
RBIRTH2002		Birth rate in period 7/1/2001 to 7/1/2002
RBIRTH2003		Birth rate in period 7/1/2002 to 7/1/2003
RBIRTH2004		Birth rate in period 7/1/2003 to 7/1/2004
RBIRTH2005		Birth rate in period 7/1/2004 to 7/1/2005
RBIRTH2006		Birth rate in period 7/1/2005 to 7/1/2006
RBIRTH2007		Birth rate in period 7/1/2006 to 7/1/2007
RDEATH2001		Death rate in period 7/1/2000 to 7/1/2001
RDEATH2002		Death rate in period 7/1/2001 to 7/1/2002
RDEATH2003		Death rate in period 7/1/2002 to 7/1/2003
RDEATH2004		Death rate in period 7/1/2003 to 7/1/2004
RDEATH2005		Death rate in period 7/1/2004 to 7/1/2005
RDEATH2006		Death rate in period 7/1/2005 to 7/1/2006
RDEATH2007		Death rate in period 7/1/2006 to 7/1/2007
RNATURALINC2001		Natural increase rate in period 7/1/2000 to 7/1/2001
RNATURALINC2002		Natural increase rate in period 7/1/2001 to 7/1/2002
RNATURALINC2003		Natural increase rate in period 7/1/2002 to 7/1/2003
RNATURALINC2004		Natural increase rate in period 7/1/2003 to 7/1/2004
RNATURALINC2005		Natural increase rate in period 7/1/2004 to 7/1/2005
RNATURALINC2006		Natural increase rate in period 7/1/2005 to 7/1/2006
RNATURALINC2007		Natural increase rate in period 7/1/2006 to 7/1/2007
RINTERNATIONALMIG2001	Net international migration rate in period 7/1/2000
			  to 7/1/2001
RINTERNATIONALMIG2002	Net international migration rate in period 7/1/2001
			  to 7/1/2002
RINTERNATIONALMIG2003	Net international migration rate in period 7/1/2002
			  to 7/1/2003
RINTERNATIONALMIG2004	Net international migration rate in period 7/1/2003
			  to 7/1/2004
RINTERNATIONALMIG2005	Net international migration rate in period 7/1/2004
			  to 7/1/2005
RINTERNATIONALMIG2006	Net international migration rate in period 7/1/2005
			  to 7/1/2006
RINTERNATIONALMIG2007	Net international migration rate in period 7/1/2006
                          to 7/1/2007
RINTERNALMIG2001	Net internal migration rate in period 7/1/2000
			  to 7/1/2001
RINTERNALMIG2002	Net internal migration rate in period 7/1/2001
			  to 7/1/2002
RINTERNALMIG2003	Net internal migration rate in period 7/1/2002
			  to 7/1/2003
RINTERNALMIG2004	Net internal migration rate in period 7/1/2003
			  to 7/1/2004
RINTERNALMIG2005	Net internal migration rate in period 7/1/2004
			  to 7/1/2005
RINTERNALMIG2006	Net internal migration rate in period 7/1/2005
			  to 7/1/2006
RINTERNALMIG2007	Net internal migration rate in period 7/1/2006
                          to 7/1/2007
RNETMIG2001		Net migration rate in period 7/1/2000 to 7/1/2001
RNETMIG2002		Net migration rate in period 7/1/2001 to 7/1/2002
RNETMIG2003		Net migration rate in period 7/1/2002 to 7/1/2003
RNETMIG2004		Net migration rate in period 7/1/2003 to 7/1/2004
RNETMIG2005		Net migration rate in period 7/1/2004 to 7/1/2005
RNETMIG2006		Net migration rate in period 7/1/2005 to 7/1/2006
RNETMIG2007		Net migration rate in period 7/1/2006 to 7/1/2007
Attached Files
File Type: zip CO-EST2007-ALLDATA.zip (1.76 MB, 2 views)
__________________
~ Now taking orders for MapPoint 2009 ~
~
~ Upgrade to MapForums Plus membership ~

Last edited by Eric Frost; 08-20-2008 at 02:57 PM.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
Reply

Tags
2000, 2007, april, census, change, coest2007alldata, components, county, demographics, estimated, july, population


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)

 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On

Similar Threads

Thread Thread Starter Forum Replies Last Post
Population by Zip Code chiri MapPoint 2006/2009 Discussion 1 06-02-2008 11:12 PM
Population from Zip Code myaso MapPoint 2006/2009 Discussion 0 10-21-2006 06:34 PM
How can I map 2 population densities on one map? merlynda MapPoint 2006/2009 Discussion 1 11-24-2004 05:43 PM
Territory by population Anonymous MapPoint 2006/2009 Discussion 1 01-28-2003 09:43 AM
I need to cut population data by the country of or.... Anonymous MapPoint 2006/2009 Discussion 1 06-13-2002 09:34 AM


All times are GMT -5. The time now is 06:55 PM.


Powered by vBulletin® Version 3.7.2
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.2.0
MP2K Magazine
Visitor Map


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54