<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>MapPoint Forums</title>
		<link>http://www.mapforums.com/</link>
		<description>MP2Kmag Discussion Forum - Microsoft MapPoint, Virtual Earth, MapPoint Web Service, Windows Live Local, MapPoint 2006, MapPoint 2009, MapPoint 2010, Bing Maps, Bing Maps for Enterprise</description>
		<language>en</language>
		<lastBuildDate>Thu, 17 May 2012 05:59:03 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>5</ttl>
		<image>
			<url>http://www.mapforums.com/images/misc/rss.png</url>
			<title>MapPoint Forums</title>
			<link>http://www.mapforums.com/</link>
		</image>
		<item>
			<title>bingmaps: RT @ChrisPendleton: In case you missed my #location2012 talk, @OrdnanceSurvey has posted a recording: http://t.co/p5dcMTpN</title>
			<link>http://www.mapforums.com/bingmaps-rt-chrispendleton-case-you-missed-my-location2012-talk-ordnancesurvey-has-posted-recording-http-t-co-p5dcmtpn-19098.html</link>
			<pubDate>Wed, 16 May 2012 10:30:15 GMT</pubDate>
			<description>bingmaps: RT @ChrisPendleton: In case you missed my #location2012 talk, @OrdnanceSurvey has posted a recording: http://t.co/p5dcMTpN 
 
Link......</description>
			<content:encoded><![CDATA[<div>bingmaps: RT @ChrisPendleton: In case you missed my #location2012 talk, @OrdnanceSurvey has posted a recording: <a href="http://t.co/p5dcMTpN" target="_blank">http://t.co/p5dcMTpN</a><br />
<br />
<a href="http://twitter.com/bingmaps/statuses/202705874282745857" target="_blank">Link...</a></div>

]]></content:encoded>
			<category domain="http://www.mapforums.com/bing-maps-blogs-tweets/"><![CDATA[Bing Maps Blogs & Tweets]]></category>
			<dc:creator>Bing Maps</dc:creator>
			<guid isPermaLink="true">http://www.mapforums.com/bingmaps-rt-chrispendleton-case-you-missed-my-location2012-talk-ordnancesurvey-has-posted-recording-http-t-co-p5dcmtpn-19098.html</guid>
		</item>
		<item>
			<title>Upcoming WhereCamp Berlin 2012</title>
			<link>http://www.mapforums.com/upcoming-wherecamp-berlin-2012-a-19097.html</link>
			<pubDate>Mon, 14 May 2012 10:57:06 GMT</pubDate>
			<description><![CDATA[Berlin &#8211; May 14, 2012 
*Technology and Geography meet again at WhereCamp Berlin 2012* 
  
In an area that merges technology, innovation and...]]></description>
			<content:encoded><![CDATA[<div><i>Berlin &#8211; May 14, 2012</i><br />
<i><b>Technology and Geography meet again at WhereCamp Berlin 2012</b></i><br />
 <br />
<i>In an area that merges technology, innovation and creativity, there is a strong community interested in open source, mapping, neogeography, cartography, augmented reality and other geo-related areas. For the second consecutive year, WhereCamp Berlin is bringing together the best and brightest trendsetters, researchers and educators in location and geography.</i><br />
 <br />
<i>For those passionate about geographical specialties, <b>WhereCamp Berlin</b> is gathering its attendees on the <b>22nd and 23rd of June. </b>Everyone is free to present and share topics, news and trends.  In this highly successful &#8220;unconference&#8221;, participants drive the content for the day, making this event a truly unique and engaging experience.  Meet great people, share ideas, facilitate new relationships and hear different perspectives and get integrated to what&#8217;s important to you.</i><br />
<i>The event is free to attend and participation is strongly encouraged. <br />
<br />
</i><br />
<i><b>For more info or to learn about sponsoring WhereCamp Berlin, visit:  </b><a href="http://wherecamp.de/" target="_blank"><b>wherecamp.de</b></a></i><br />
<br />
<br />
<font color="#000000"><span style="font-family: verdana"><b>Organizing team</b></span></font><br />
<a href="http://wherecamp.de" target="_blank"><a href="http://www.mapforums.com/attachments/707d1336992926-upcoming-wherecamp-berlin-2012-wherecamp-logo-facebook.png"  title="Name:  wherecamp-logo-facebook.png
Views: 2
Size:  4.7 KB">wherecamp-logo-facebook.png</a></a></div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="http://www.mapforums.com/images/attach/png.gif" alt="File Type: png" />
	<a href="http://www.mapforums.com/attachments/707d1336992926-upcoming-wherecamp-berlin-2012-wherecamp-logo-facebook.png">wherecamp-logo-facebook.png</a> 
(4.7 KB)
</li>
			</ul>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://www.mapforums.com/press-releases/">Press Releases</category>
			<dc:creator>Adela Porumb</dc:creator>
			<guid isPermaLink="true">http://www.mapforums.com/upcoming-wherecamp-berlin-2012-a-19097.html</guid>
		</item>
		<item>
			<title>MapPoint for World Maps?</title>
			<link>http://www.mapforums.com/mappoint-world-maps-19096.html</link>
			<pubDate>Mon, 14 May 2012 00:57:05 GMT</pubDate>
			<description>Hello all,  
 
I am a graduate business student at the University of Michigan working on a summer project, and need to plot data on a world map.  I...</description>
			<content:encoded><![CDATA[<div>Hello all, <br />
<br />
I am a graduate business student at the University of Michigan working on a summer project, and need to plot data on a world map.  I am new to mapping software, and actually just learned the word &quot;geocoding&quot; a few days ago.  Anyhow, I am going to have an excel spreadsheet with thousands of addresses representing locations all over the world.  I will need to map these addresses in a timely fashion, and would also like a few additional features such as the ability to change the circle size representing each location, and to change the color of some circles.  The ability to include numerical data in each circle would be a plus too.  <br />
<br />
After doing some research online, I believe these requirements should be relatively basic.  Microsoft MapPoint appears to be great, but apparently it is offered in only two versions- North America and Europe.  My data will include locations all over the world, with a lot in China and Japan, etc.  Can MapPoint somehow handle world maps via Bing?  If not, does anyone have any recommendations regarding alternate products?<br />
<br />
Thank you in advance,<br />
<br />
Matt</div>

]]></content:encoded>
			<category domain="http://www.mapforums.com/mappoint-desktop-discussion/">MapPoint Desktop Discussion</category>
			<dc:creator>68gtscode</dc:creator>
			<guid isPermaLink="true">http://www.mapforums.com/mappoint-world-maps-19096.html</guid>
		</item>
		<item>
			<title>Beginner stuck-what am I doing wrong?</title>
			<link>http://www.mapforums.com/beginner-stuck-what-am-i-doing-wrong-19093.html</link>
			<pubDate>Fri, 11 May 2012 12:54:23 GMT</pubDate>
			<description>I am usisng Mappoint 2010.  What I want to do is show Hillsborough county, Fl with all its zipcodes as the background to my excel data which has...</description>
			<content:encoded><![CDATA[<div>I am usisng Mappoint 2010.  What I want to do is show Hillsborough county, Fl with all its zipcodes as the background to my excel data which has addresses in the county.  I want the outline of the zip codes to show with the number of the zipcode visible as background.<br />
<br />
I'm getting an error message and being a beginner at this, don't know what I'm doing wrong.  I am going into data, territories, create from your own set of data, import your source file.  My source file is set up--country, state, county, zip code (only Hillsborough), territory (name of city which in many cases is the same).  I actually don't need the city names but I tried running with the zip code column identified as territory and that didn't work.  What am I doing wrong?  My guess is that it is something simple.<br />
<br />
What I want to accomplish once I create the map is to import excel data that has addresses and will be in two colors of push pins for the first version.  The second versions would use the same data and separate out addresses that fall in Tampa and those that fall in the county but not city limits.  The third version would have 10 different groups identified and each of those groups would have two shapes-one standard push pin and one a different symbol.  <br />
<br />
I can't figure out what I'm doing wrong and I'm on deadline with this project.  Is there an automatic option to create a map of a county with all its zipcodes?  Am I missing something here?  My sense is that I've done some little thing wrong but can't figure it out.<br />
<br />
I'd appreciate anyone's help.</div>

]]></content:encoded>
			<category domain="http://www.mapforums.com/tips-tricks/">Tips and Tricks</category>
			<dc:creator>tampagal10EZ</dc:creator>
			<guid isPermaLink="true">http://www.mapforums.com/beginner-stuck-what-am-i-doing-wrong-19093.html</guid>
		</item>
		<item>
			<title><![CDATA[Mappoint 2011 Europe -> tooltip and update possibilities]]></title>
			<link>http://www.mapforums.com/mappoint-2011-europe-tooltip-update-possibilities-19092.html</link>
			<pubDate>Fri, 11 May 2012 10:39:56 GMT</pubDate>
			<description><![CDATA[I couldn't quite figure out the forum structure, hope this is the right place for questions. 
 
I own a version of mappoint 2011 Europe, I use it for...]]></description>
			<content:encoded><![CDATA[<div>I couldn't quite figure out the forum structure, hope this is the right place for questions.<br />
<br />
I own a version of mappoint 2011 Europe, I use it for handling data about users to display on different maps.<br />
e.g. I import names and adresses of 1000 users from a CSV file and show it on a shaded area map<br />
or circle.<br />
<br />
Now, when I hold my mouse above an area, I'm specifically told '93 users in this region something'<br />
as a tool tip..<br />
<br />
I wanna keep that somehow. I want it not only to be displayed as graphics, but with some text aswell, so I can print it, with that text.<br />
<br />
<br />
second thing, I only use maps on Denmark, which is where I live, and all my users. <br />
In 2006 our Regions and municipalities were radically changed<br />
by the 1 january 2007, the 13 regions of denmark were placed together in 5 regions and a lot of municipalities were packed together in one.<br />
<br />
But in mappoint Europe 2011, they still the pre- 2007 ones.. so the regions they divide my users into on the map dont' exist anymore and haven't done so for 5 years<br />
can I update that somehow?</div>

]]></content:encoded>
			<category domain="http://www.mapforums.com/mappoint-desktop-discussion/">MapPoint Desktop Discussion</category>
			<dc:creator>AllanPedersen</dc:creator>
			<guid isPermaLink="true">http://www.mapforums.com/mappoint-2011-europe-tooltip-update-possibilities-19092.html</guid>
		</item>
		<item>
			<title>bingmaps: FREE BING MAPS EVENTS IN GERMANY: München https://t.co/pFJZxDdE Köln https://t.co/zerD99GK #bingmaps</title>
			<link>http://www.mapforums.com/bingmaps-free-bing-maps-events-germany-m-nchen-https-t-co-pfjzxdde-k-ln-https-t-co-zerd99gk-bingmaps-19091.html</link>
			<pubDate>Thu, 10 May 2012 07:57:41 GMT</pubDate>
			<description>bingmaps: FREE BING MAPS EVENTS IN GERMANY: München https://t.co/pFJZxDdE Köln https://t.co/zerD99GK #bingmaps 
 
Link......</description>
			<content:encoded><![CDATA[<div>bingmaps: FREE BING MAPS EVENTS IN GERMANY: München <a href="https://t.co/pFJZxDdE" target="_blank">https://t.co/pFJZxDdE</a> Köln <a href="https://t.co/zerD99GK" target="_blank">https://t.co/zerD99GK</a> #bingmaps<br />
<br />
<a href="http://twitter.com/bingmaps/statuses/200491290771730433" target="_blank">Link...</a></div>

]]></content:encoded>
			<category domain="http://www.mapforums.com/bing-maps-blogs-tweets/"><![CDATA[Bing Maps Blogs & Tweets]]></category>
			<dc:creator>Bing Maps</dc:creator>
			<guid isPermaLink="true">http://www.mapforums.com/bingmaps-free-bing-maps-events-germany-m-nchen-https-t-co-pfjzxdde-k-ln-https-t-co-zerd99gk-bingmaps-19091.html</guid>
		</item>
		<item>
			<title>bingmaps: FREE EVENT: @BingMaps and @Beyond present a vision of the London 2012 Games: The Most Connected Games Ever. https://t.co/yEJ493OR</title>
			<link>http://www.mapforums.com/bingmaps-free-event-bingmaps-beyond-present-vision-london-2012-games-most-connected-games-ever-https-t-co-yej493or-19089.html</link>
			<pubDate>Wed, 09 May 2012 17:10:20 GMT</pubDate>
			<description>bingmaps: FREE EVENT: @BingMaps and @Beyond present a vision of the London 2012 Games: The Most Connected Games Ever. https://t.co/yEJ493OR 
...</description>
			<content:encoded><![CDATA[<div>bingmaps: FREE EVENT: @BingMaps and @Beyond present a vision of the London 2012 Games: The Most Connected Games Ever. <a href="https://t.co/yEJ493OR" target="_blank">https://t.co/yEJ493OR</a><br />
<br />
<a href="http://twitter.com/bingmaps/statuses/200270647623024640" target="_blank">Link...</a></div>

]]></content:encoded>
			<category domain="http://www.mapforums.com/bing-maps-blogs-tweets/"><![CDATA[Bing Maps Blogs & Tweets]]></category>
			<dc:creator>Bing Maps</dc:creator>
			<guid isPermaLink="true">http://www.mapforums.com/bingmaps-free-event-bingmaps-beyond-present-vision-london-2012-games-most-connected-games-ever-https-t-co-yej493or-19089.html</guid>
		</item>
		<item>
			<title>Need Several Radius imported into a map</title>
			<link>http://www.mapforums.com/need-several-radius-imported-into-map-19088.html</link>
			<pubDate>Wed, 09 May 2012 16:06:27 GMT</pubDate>
			<description><![CDATA[I have an excel file with names, addresses, and radius'. How do I import the list and automatically get the radius for each one in the map? Right...]]></description>
			<content:encoded><![CDATA[<div>I have an excel file with names, addresses, and radius'. How do I import the list and automatically get the radius for each one in the map? Right now, after I import the addresses, I click on each one individually and add the radius but I know there has to be an easier way. -- thanks, Ana :eek2:</div>

]]></content:encoded>
			<category domain="http://www.mapforums.com/mappoint-desktop-discussion/">MapPoint Desktop Discussion</category>
			<dc:creator>flaca1625</dc:creator>
			<guid isPermaLink="true">http://www.mapforums.com/need-several-radius-imported-into-map-19088.html</guid>
		</item>
		<item>
			<title>Automatic generation of Drive Time zones around PushPins</title>
			<link>http://www.mapforums.com/automatic-generation-drive-time-zones-around-pushpins-19087.html</link>
			<pubDate>Wed, 09 May 2012 15:02:09 GMT</pubDate>
			<description>Hi 
 
I have a data-set comprising about 400 pushpins created from an Excel upload.  
 
Around each of these I wish to create 30 and 60 minute...</description>
			<content:encoded><![CDATA[<div>Hi<br />
<br />
I have a data-set comprising about 400 pushpins created from an Excel upload. <br />
<br />
Around each of these I wish to create 30 and 60 minute drive-time zones and I appreciate I can do this by right-clicking each pin... but I'd rather not have to do this 800 times<br />
<br />
Is there any way of automating this process?<br />
<br />
Thanks<br />
Simon</div>

]]></content:encoded>
			<category domain="http://www.mapforums.com/mappoint-desktop-discussion/">MapPoint Desktop Discussion</category>
			<dc:creator>Simon</dc:creator>
			<guid isPermaLink="true">http://www.mapforums.com/automatic-generation-drive-time-zones-around-pushpins-19087.html</guid>
		</item>
		<item>
			<title>C# Code To Load Older COM Version</title>
			<link>http://www.mapforums.com/c-code-load-older-com-version-19086.html</link>
			<pubDate>Wed, 09 May 2012 14:27:49 GMT</pubDate>
			<description>I have a user who is currently using MapPoint 2006.  When they install MP 2011 (side by side with 2006), my app will automatically start using the...</description>
			<content:encoded><![CDATA[<div>I have a user who is currently using MapPoint 2006.  When they install MP 2011 (side by side with 2006), my app will automatically start using the 2011 version of the COM component.  But my user will still need to create maps for users stuck on 2006.  <br />
<br />
Does anyone know a way to dynamically switch the MapPoint COM version either by unloading/loading or by allowing the user to select the version at app startup?  Is this even going to be possible?<br />
<br />
Thanks,<br />
Patrick</div>

]]></content:encoded>
			<category domain="http://www.mapforums.com/development/">Development</category>
			<dc:creator>PEB</dc:creator>
			<guid isPermaLink="true">http://www.mapforums.com/c-code-load-older-com-version-19086.html</guid>
		</item>
		<item>
			<title>Successful MapPoint Web Service (MWS) to Bing Maps Conversion</title>
			<link>http://www.mapforums.com/successful-mappoint-web-service-mws-bing-maps-conversion-19085.html</link>
			<pubDate>Wed, 09 May 2012 12:39:42 GMT</pubDate>
			<description>VRE Rolls Out Changes to Train Tracking System - Fairfax Station, VA Patch...</description>
			<content:encoded><![CDATA[<div><a href="http://fairfaxstation.patch.com/articles/vre-rolls-out-changes-to-train-tracking-system" target="_blank">VRE Rolls Out Changes to Train Tracking System - Fairfax Station, VA Patch</a><br />
<br />
&quot;... Microsoft customers like VRE were then required to migrate to Bing in order to continue providing maps for services like Rail Time, he said.&quot;</div>

]]></content:encoded>
			<category domain="http://www.mapforums.com/news-announcements/">News and Announcements</category>
			<dc:creator>Eric Frost</dc:creator>
			<guid isPermaLink="true">http://www.mapforums.com/successful-mappoint-web-service-mws-bing-maps-conversion-19085.html</guid>
		</item>
		<item>
			<title>bingmaps: @Sonray Please direct your question to our technical forum which is monitored by our developers: http://t.co/dEfOwFBC</title>
			<link>http://www.mapforums.com/bingmaps-sonray-please-direct-your-question-our-technical-forum-monitored-our-developers-http-t-co-defowfbc-19084.html</link>
			<pubDate>Tue, 08 May 2012 20:11:31 GMT</pubDate>
			<description>bingmaps: @Sonray Please direct your question to our technical forum which is monitored by our developers: http://t.co/dEfOwFBC 
 
Link......</description>
			<content:encoded><![CDATA[<div>bingmaps: @Sonray Please direct your question to our technical forum which is monitored by our developers: <a href="http://t.co/dEfOwFBC" target="_blank">http://t.co/dEfOwFBC</a><br />
<br />
<a href="http://twitter.com/bingmaps/statuses/199947555751198722" target="_blank">Link...</a></div>

]]></content:encoded>
			<category domain="http://www.mapforums.com/bing-maps-blogs-tweets/"><![CDATA[Bing Maps Blogs & Tweets]]></category>
			<dc:creator>Bing Maps</dc:creator>
			<guid isPermaLink="true">http://www.mapforums.com/bingmaps-sonray-please-direct-your-question-our-technical-forum-monitored-our-developers-http-t-co-defowfbc-19084.html</guid>
		</item>
		<item>
			<title><![CDATA[bingmaps: New Bird’s Eye Imagery & Streetside Coverage on Bing Maps! http://t.co/iJPu0McQ]]></title>
			<link>http://www.mapforums.com/bingmaps-new-bird-s-eye-imagery-streetside-coverage-bing-maps-http-t-co-ijpu0mcq-19083.html</link>
			<pubDate>Tue, 08 May 2012 19:40:20 GMT</pubDate>
			<description><![CDATA[bingmaps: New Bird’s Eye Imagery & Streetside Coverage on Bing Maps! http://t.co/iJPu0McQ 
 
Link......]]></description>
			<content:encoded><![CDATA[<div>bingmaps: New Bird’s Eye Imagery &amp; Streetside Coverage on Bing Maps! <a href="http://t.co/iJPu0McQ" target="_blank">http://t.co/iJPu0McQ</a><br />
<br />
<a href="http://twitter.com/bingmaps/statuses/199946236554514433" target="_blank">Link...</a></div>

]]></content:encoded>
			<category domain="http://www.mapforums.com/bing-maps-blogs-tweets/"><![CDATA[Bing Maps Blogs & Tweets]]></category>
			<dc:creator>Bing Maps</dc:creator>
			<guid isPermaLink="true">http://www.mapforums.com/bingmaps-new-bird-s-eye-imagery-streetside-coverage-bing-maps-http-t-co-ijpu0mcq-19083.html</guid>
		</item>
		<item>
			<title>I have an excel spreadsheet that has number of houses on roads, can I link this to mappoint?</title>
			<link>http://www.mapforums.com/i-have-excel-spreadsheet-has-number-houses-roads-can-i-link-mappoint-19082.html</link>
			<pubDate>Tue, 08 May 2012 08:10:55 GMT</pubDate>
			<description>Hi guys, 
 
I am putting together an excel spreadsheet that will have the road name and the number of houses on that road. 
 
Is there a way I can...</description>
			<content:encoded><![CDATA[<div>Hi guys,<br />
<br />
I am putting together an excel spreadsheet that will have the road name and the number of houses on that road.<br />
<br />
Is there a way I can link this to mappoint?<br />
<br />
Also I'd like to link in the average house price on that road, I will input this into excel also.<br />
<br />
Is this possible?<br />
<br />
Thank You<br />
<br />
Jason</div>

]]></content:encoded>
			<category domain="http://www.mapforums.com/mappoint-desktop-discussion/">MapPoint Desktop Discussion</category>
			<dc:creator>jasonpp</dc:creator>
			<guid isPermaLink="true">http://www.mapforums.com/i-have-excel-spreadsheet-has-number-houses-roads-can-i-link-mappoint-19082.html</guid>
		</item>
		<item>
			<title>Microsoft MapPoint 2011 Construction Data Update May 4th, 2012</title>
			<link>http://www.mapforums.com/microsoft-mappoint-2011-construction-data-update-may-4th-2012-a-19080.html</link>
			<pubDate>Sun, 06 May 2012 21:11:15 GMT</pubDate>
			<description>New Construction Data Update for Microsoft MapPoint 2011 --  
 
Download: Streets and Trips 2011 and MapPoint 2011 Construction Update...</description>
			<content:encoded><![CDATA[<div>New Construction Data Update for Microsoft MapPoint 2011 -- <br />
<br />
<a href="http://www.microsoft.com/en-us/download/details.aspx?id=6983&amp;WT.mc_id=rss_alldownloads_all" target="_blank">Download: Streets and Trips 2011 and MapPoint 2011 Construction Update</a><br />
<br />
Note that this does not have newly constructed and open roads, but rather has warnings about where road construction is currently taking place and potential delays.</div>

]]></content:encoded>
			<category domain="http://www.mapforums.com/news-announcements/">News and Announcements</category>
			<dc:creator>Eric Frost</dc:creator>
			<guid isPermaLink="true">http://www.mapforums.com/microsoft-mappoint-2011-construction-data-update-may-4th-2012-a-19080.html</guid>
		</item>
		<item>
			<title>Mappoint 2011 and the built in database</title>
			<link>http://www.mapforums.com/mappoint-2011-built-database-19079.html</link>
			<pubDate>Wed, 02 May 2012 14:27:28 GMT</pubDate>
			<description>Last year I worked a project displaying new USPS zipcodes and found that the Mappoint 2011 data was from 2010. Many zipcodes from 2011 USPS data...</description>
			<content:encoded><![CDATA[<div>Last year I worked a project displaying new USPS zipcodes and found that the Mappoint 2011 data was from 2010. Many zipcodes from 2011 USPS data files did not show in Mappoint 2011. So I am checking for new information\solutions.<br />
<br />
<ul><li style="">Is there a Mappoint 2012 coming?</li><li style="">Is there a way to update the Mappoint 2011 data file with newer 2011\2012 USPS zipcodes and geocoding?</li><li style="">Are there any work arounds to diplaying current USPS zipcodes in 2011?</li></ul><br />
<br />
Thanks</div>

]]></content:encoded>
			<category domain="http://www.mapforums.com/mappoint-desktop-discussion/">MapPoint Desktop Discussion</category>
			<dc:creator>davekstl</dc:creator>
			<guid isPermaLink="true">http://www.mapforums.com/mappoint-2011-built-database-19079.html</guid>
		</item>
		<item>
			<title>Using Excel and mappoint</title>
			<link>http://www.mapforums.com/using-excel-mappoint-19078.html</link>
			<pubDate>Wed, 02 May 2012 06:51:29 GMT</pubDate>
			<description>Hello, 
 
I use Excel to use MapPoint with my data. 
 
Through this site, I am able to achieve the necessary tool for my job is to optimize rounds of...</description>
			<content:encoded><![CDATA[<div>Hello,<br />
<br />
I use Excel to use MapPoint with my data.<br />
<br />
Through this site, I am able to achieve the necessary tool for my job is to optimize rounds of my drivers.<br />
<br />
I was able to resume many things here and adapt to my needs.<br />
<br />
When I want to locate 430 delivery points, I encounter a bug at the end of the macro.<br />
I do not understand why.<br />
<br />
Has anyone's eye look at why?<br />
<br />
This is the macro that is in the sheet (&quot;locate addresses&quot;) and is activated by clicking on the button &quot;Map MapPoint&quot;.<br />
<br />
Thank you for your help.<br />
<br />
Sorry, I'm French so the file also.<br />
<br />
Regards,</div>


	<div style="padding:10px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<ul>
			<li>
	<img class="inlineimg" src="http://www.mapforums.com/images/attach/zip.gif" alt="File Type: zip" />
	<a href="http://www.mapforums.com/attachments/699d1335941471-using-excel-mappoint-outil-mappoint-version2.zip">Outil MapPoint-Version2.zip</a> 
(382.7 KB)
</li>
			</ul>
		</fieldset>
	

	</div>
]]></content:encoded>
			<category domain="http://www.mapforums.com/mappoint-desktop-discussion/">MapPoint Desktop Discussion</category>
			<dc:creator>ydemarin</dc:creator>
			<guid isPermaLink="true">http://www.mapforums.com/using-excel-mappoint-19078.html</guid>
		</item>
		<item>
			<title>Extracting ZipCode With Lat/Long</title>
			<link>http://www.mapforums.com/extracting-zipcode-lat-long-19077.html</link>
			<pubDate>Mon, 30 Apr 2012 14:03:38 GMT</pubDate>
			<description><![CDATA[Greetings.  I'm trying to locate the zip code for a given set of lat/long positions.  Basically, all that is given to me is lat/long and I need to...]]></description>
			<content:encoded><![CDATA[<div>Greetings.  I'm trying to locate the zip code for a given set of lat/long positions.  Basically, all that is given to me is lat/long and I need to associate a zip code with each lat/long.  Is this possible?  <br />
<br />
PS - I'm using Excel 2007 and Mappoint 2006. <br />
<br />
Thanks for your time!</div>

]]></content:encoded>
			<category domain="http://www.mapforums.com/general-chat/">General Chat</category>
			<dc:creator>vrenfroe</dc:creator>
			<guid isPermaLink="true">http://www.mapforums.com/extracting-zipcode-lat-long-19077.html</guid>
		</item>
		<item>
			<title>DataLink Problem!</title>
			<link>http://www.mapforums.com/datalink-problem-19076.html</link>
			<pubDate>Fri, 27 Apr 2012 09:51:55 GMT</pubDate>
			<description>Hi Community, 
 
I have a simple Question on Mappoints DataLink Options. If I create a map wich is linked to some data in a .csv file, then adding...</description>
			<content:encoded><![CDATA[<div>Hi Community,<br />
<br />
I have a simple Question on Mappoints DataLink Options. If I create a map wich is linked to some data in a .csv file, then adding additional data from a second .csv file (also Linked) and save my map (which is displaying both data, from the first <u>and</u> the second .csv file) as a .ptm. Why can I, after loading my map with the openMap() method, only update the second link? Are there any possibilities to fix this ? so that I can link my map to more than one .csv file?<br />
<br />
thank you in advance!<br />
<br />
b.r. xonji</div>

]]></content:encoded>
			<category domain="http://www.mapforums.com/development/">Development</category>
			<dc:creator>xonji</dc:creator>
			<guid isPermaLink="true">http://www.mapforums.com/datalink-problem-19076.html</guid>
		</item>
		<item>
			<title>bingmaps: Integrating Bing Maps With WPF:http://t.co/HzdriaMs</title>
			<link>http://www.mapforums.com/bingmaps-integrating-bing-maps-wpf-http-t-co-hzdriams-19075.html</link>
			<pubDate>Thu, 26 Apr 2012 16:40:12 GMT</pubDate>
			<description>bingmaps: Integrating Bing Maps With WPF:http://t.co/HzdriaMs 
 
Link... (http://twitter.com/bingmaps/statuses/195552428064653312)</description>
			<content:encoded><![CDATA[<div>bingmaps: Integrating Bing Maps With WPF:<a href="http://t.co/HzdriaMs" target="_blank">http://t.co/HzdriaMs</a><br />
<br />
<a href="http://twitter.com/bingmaps/statuses/195552428064653312" target="_blank">Link...</a></div>

]]></content:encoded>
			<category domain="http://www.mapforums.com/bing-maps-blogs-tweets/"><![CDATA[Bing Maps Blogs & Tweets]]></category>
			<dc:creator>Bing Maps</dc:creator>
			<guid isPermaLink="true">http://www.mapforums.com/bingmaps-integrating-bing-maps-wpf-http-t-co-hzdriams-19075.html</guid>
		</item>
		<item>
			<title>Mapping Bears</title>
			<link>http://www.mapforums.com/mapping-bears-19074.html</link>
			<pubDate>Thu, 26 Apr 2012 12:37:38 GMT</pubDate>
			<description>Mapping Bear Sighting and Other Police Reports 
 
 
---Quote--- 
The department used an off-the-shelf Microsoft program called MapPoint, which takes...</description>
			<content:encoded><![CDATA[<div>Mapping Bear Sighting and Other Police Reports<br />
<br />
<div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			The department used an off-the-shelf Microsoft program called MapPoint, which takes the data from their computer-aided dispatch system and turns it into a map with &#8220;pins&#8221; marking calls. Once a month, the department takes a digital snapshot of maps in PDF form and posts them online.<br />
<br />
&#8220;It takes very little time out of the day,&#8221; Doyle said.<br />
<br />
The result isn&#8217;t interactive and updated daily, like the Nashua Police Department crime map hosted on The Telegraph&#8217;s Public Safety page, but it still gives a view of police activity that was hard for casual residents to find previously, said Doyle.
			
		<hr />
	</div>
</div><a href="http://www.nashuatelegraph.com/news/958506-196/bear-sightings-and-other-police-reports-mapped.html" target="_blank">http://www.nashuatelegraph.com/news/...ts-mapped.html</a></div>

]]></content:encoded>
			<category domain="http://www.mapforums.com/news-announcements/">News and Announcements</category>
			<dc:creator>Eric Frost</dc:creator>
			<guid isPermaLink="true">http://www.mapforums.com/mapping-bears-19074.html</guid>
		</item>
		<item>
			<title>Route Segments do not add up to complete route</title>
			<link>http://www.mapforums.com/route-segments-do-not-add-up-complete-route-19073.html</link>
			<pubDate>Wed, 25 Apr 2012 21:34:10 GMT</pubDate>
			<description>I am creating an instance of mappoint, loading 2 datasets totalling about 50 locations. 
I then index through the locations and calculate the driving...</description>
			<content:encoded><![CDATA[<div>I am creating an instance of mappoint, loading 2 datasets totalling about 50 locations.<br />
I then index through the locations and calculate the driving time between each location and every other location.<br />
<br />
When I assembly a route in another instance of Mappoint, the total drive time is often longer than the sum of the segments.<br />
In a 20 hour drivetime route with 12 stops, the total route is often 3 hours longer than the sum of the segments.<br />
<br />
I have to increase the driving speeds to almost maximum on the assembled route to get the same time as the segments.<br />
<br />
I am talking about drivetime not triptime.<br />
<br />
Any idea what could be causing this??</div>

]]></content:encoded>
			<category domain="http://www.mapforums.com/development/">Development</category>
			<dc:creator>Roger Allen</dc:creator>
			<guid isPermaLink="true">http://www.mapforums.com/route-segments-do-not-add-up-complete-route-19073.html</guid>
		</item>
		<item>
			<title>plotting pie charts by sales numbers</title>
			<link>http://www.mapforums.com/plotting-pie-charts-sales-numbers-19072.html</link>
			<pubDate>Wed, 25 Apr 2012 18:26:08 GMT</pubDate>
			<description>hi, I have a list of companies and their addresses as well as their sales at each address. I wanted to know if on mappoint i could somehow plot the...</description>
			<content:encoded><![CDATA[<div>hi, I have a list of companies and their addresses as well as their sales at each address. I wanted to know if on mappoint i could somehow plot the sales of each of the companies in a pie chart form. in the end i would like to see in a specified area a pie chart with each slice in the pie being a company and representing total sales in that area. <br />
<br />
