<?xml version="1.0" encoding="ISO-8859-1"?>

<!DOCTYPE rss PUBLIC "-//Netscape Communications//DTD RSS 0.91//EN" "http://my.netscape.com/publish/formats/rss-0.91.dtd">
<rss version="0.91">
	<channel>
		<title>MapPoint Forums</title>
		<link>http://www.mapforums.com/</link>
		<description>MP2Kmag Discussion Forum - Microsoft MapPoint, Virtual Earth, MapPoint Web Service, Windows Live Local, MapPoint 2006, MapPoint 2009, MapPoint 2010, Bing Maps, Bing Maps for Enterprise</description>
		<language>en</language>
		<image>
			<url>http://www.mapforums.com/images/misc/rss.jpg</url>
			<title>MapPoint Forums</title>
			<link>http://www.mapforums.com/</link>
		</image>
		<item>
			<title><![CDATA[&#1092;&#1077;&#1083;&#1080;&#1082;&#1089; &#1080;&#1075;&#1088;&#1072;&#1090;&#1100; &#1086;&#1085;&#1083;&#1072;&#1081;&#1085;]]></title>
			<link>http://www.mapforums.com/1092-1077-1083-1080-1082-1089-1080-1075-1088-1072-1090-1100-1086-1085-1083-1072-1081-1085-a-13626.html</link>
			<description>Forum: MapPoint Desktop Discussion
Posted By: acciseRed
Post Time: 07-29-2010 at 02:13 PM</description>
		</item>
		<item>
			<title><![CDATA[bingmaps: "The Thing About Bing" CP interview published in @gim_intl mag: http://bit.ly/b4l6eJ. Avail free online. ^CP]]></title>
			<link>http://www.mapforums.com/bingmaps-thing-about-bing-cp-interview-published-gim_intl-mag-http-bit-ly-b4l6ej-avail-free-online-cp-13625.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-29-2010 at 01:23 PM]]></description>
		</item>
		<item>
			<title>bingmaps: Add Bing (Maps) to Your Safari Browser Extensions: http://bit.ly/aFeDsd. ^CP</title>
			<link>http://www.mapforums.com/bingmaps-add-bing-maps-your-safari-browser-extensions-http-bit-ly-afedsd-cp-13624.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-29-2010 at 12:50 PM]]></description>
		</item>
		<item>
			<title><![CDATA[bingmaps: Here's a fun video: 10 Places not on Google Earth: http://bit.ly/bTcx1Y. ^CP]]></title>
			<link>http://www.mapforums.com/bingmaps-heres-fun-video-10-places-not-google-earth-http-bit-ly-btcx1y-cp-13621.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-29-2010 at 11:51 AM]]></description>
		</item>
		<item>
			<title>MapPoint or alternative for Haiti?</title>
			<link>http://www.mapforums.com/mappoint-alternative-haiti-13620.html</link>
			<description>Forum: MapPoint Desktop Discussion
Posted By: JKurz2008
Post Time: 07-29-2010 at 11:33 AM</description>
		</item>
		<item>
			<title><![CDATA[bingmaps: RT @gim_intl: ^JB We have published an interview with #Microsoft #Bing #Maps's @chrispendleton - now available online! http://ht.ly/2ik9f]]></title>
			<link>http://www.mapforums.com/bingmaps-rt-gim_intl-jb-we-have-published-interview-microsoft-bing-mapss-chrispendleton-now-available-online-http-ht-ly-2ik9f-13619.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-29-2010 at 10:21 AM]]></description>
		</item>
		<item>
			<title>Problem with FindAddressResults</title>
			<link>http://www.mapforums.com/problem-findaddressresults-13611.html</link>
			<description>Forum: Development
Posted By: smengl
Post Time: 07-28-2010 at 04:53 PM</description>
		</item>
		<item>
			<title>Map multiple layers on one map</title>
			<link>http://www.mapforums.com/map-multiple-layers-one-map-13609.html</link>
			<description>Forum: Tips and Tricks
Posted By: bpensa
Post Time: 07-28-2010 at 03:12 PM</description>
		</item>
		<item>
			<title>bingmaps: Nice to see @MSFTResearch project Street Slide outside the firewall: http://j.mp/bUUYTu. ^CP</title>
			<link>http://www.mapforums.com/bingmaps-nice-see-msftresearch-project-street-slide-outside-firewall-http-j-mp-buuytu-cp-13608.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-28-2010 at 11:10 AM]]></description>
		</item>
		<item>
			<title>SpatialImportDll_Feature colour Display</title>
			<link>http://www.mapforums.com/spatialimportdll_feature-colour-display-13607.html</link>
			<description>Forum: MapPoint Add-ins and Related Products
Posted By: srihoneygis
Post Time: 07-28-2010 at 06:01 AM</description>
		</item>
		<item>
			<title>bingmaps: See the updated Bing Twitter Map App? Photo pins, sharing, tabbed searches walk thru embedded maps: http://bit.ly/9rnCaL  ^CP</title>
			<link>http://www.mapforums.com/bingmaps-see-updated-bing-twitter-map-app-photo-pins-sharing-tabbed-searches-walk-thru-embedded-maps-http-bit-ly-9rncal-cp-13599.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-27-2010 at 03:52 PM]]></description>
		</item>
		<item>
			<title><![CDATA[bingmaps: @redwanhuq Whatchu talkin' bout Willis? Details of your setup please...]]></title>
			<link>http://www.mapforums.com/bingmaps-redwanhuq-whatchu-talkin-bout-willis-details-your-setup-please-13598.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-27-2010 at 03:52 PM]]></description>
		</item>
		<item>
			<title><![CDATA[bingmaps: @zafeuer Pretty sure that's comScore rankings. ^CP]]></title>
			<link>http://www.mapforums.com/bingmaps-zafeuer-pretty-sure-thats-comscore-rankings-cp-13597.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-27-2010 at 03:52 PM]]></description>
		</item>
		<item>
			<title>Copying thematic maps from MapPoint 2010 to Excel/Word 2007</title>
			<link>http://www.mapforums.com/copying-thematic-maps-mappoint-2010-excel-word-2007-a-13596.html</link>
			<description>Forum: MapPoint Desktop Discussion
Posted By: Olga@lbs
Post Time: 07-27-2010 at 02:07 PM</description>
		</item>
		<item>
			<title>Export territory data</title>
			<link>http://www.mapforums.com/export-territory-data-13593.html</link>
			<description>Forum: General Chat
Posted By: yrtemmys
Post Time: 07-26-2010 at 04:23 PM</description>
		</item>
		<item>
			<title>bingmaps: @mackenziepricee @TravisPearl MSR built Destination Maps as a Bing Map App. ^CP</title>
			<link>http://www.mapforums.com/bingmaps-mackenziepricee-travispearl-msr-built-destination-maps-bing-map-app-cp-13592.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-26-2010 at 02:00 PM]]></description>
		</item>
		<item>
			<title><![CDATA[bingmaps: My IEEE article, "The World According to Bing" has gone syndicate. You can read it online now: http://bit.ly/apUnNL. ^CP]]></title>
			<link>http://www.mapforums.com/bingmaps-my-ieee-article-world-according-bing-has-gone-syndicate-you-can-read-online-now-http-bit-ly-apunnl-cp-13591.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-26-2010 at 01:21 PM]]></description>
		</item>
		<item>
			<title>bingmaps: @natelawrence You would think so...updates are coming, tho. The pump is certainly primed. ^CP</title>
			<link>http://www.mapforums.com/bingmaps-natelawrence-you-would-think-so-updates-coming-tho-pump-certainly-primed-cp-13590.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-26-2010 at 01:21 PM]]></description>
		</item>
		<item>
			<title>bingmaps: RT @IncaX: IncaX, ONR, Pelican Racing and @BingMaps feature in GIS Professional magazine. http://tinyurl.com/34kjch7 ^CP</title>
			<link>http://www.mapforums.com/bingmaps-rt-incax-incax-onr-pelican-racing-bingmaps-feature-gis-professional-magazine-http-tinyurl-com-34kjch7-cp-13589.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-26-2010 at 01:21 PM]]></description>
		</item>
		<item>
			<title>bingmaps: @zafeuer Surprisingly, MQ is still number two in Map Search...for now. Do people still use AOL to connect to the intertube? ^CP</title>
			<link>http://www.mapforums.com/bingmaps-zafeuer-surprisingly-mq-still-number-two-map-search-now-do-people-still-use-aol-connect-intertube-cp-13588.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-26-2010 at 01:21 PM]]></description>
		</item>
		<item>
			<title>bingmaps: @blakey15 Always a chance. Do you WANT a Silverlight experience or something within the SL experience?</title>
			<link>http://www.mapforums.com/bingmaps-blakey15-always-chance-do-you-want-silverlight-experience-something-within-sl-experience-13587.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-26-2010 at 01:21 PM]]></description>
		</item>
		<item>
			<title>How up-to-date are the zip codes in MapPoint?</title>
			<link>http://www.mapforums.com/how-up-date-zip-codes-mappoint-13586.html</link>
			<description>Forum: MapPoint Desktop Discussion
Posted By: vtkendra
Post Time: 07-26-2010 at 11:07 AM</description>
		</item>
		<item>
			<title>MapPoint Business-Suite - freeware</title>
			<link>http://www.mapforums.com/mappoint-business-suite-freeware-13584.html</link>
			<description>Forum: MapPoint Add-ins and Related Products
Posted By: PROFIT100 Consulting
Post Time: 07-26-2010 at 07:04 AM</description>
		</item>
		<item>
			<title>How do you chat in the trade or general discussion chats in World of Warcraft?</title>
			<link>http://www.mapforums.com/how-do-you-chat-trade-general-discussion-chats-world-warcraft-13583.html</link>
			<description>Forum: General Chat
Posted By: kevinpetersen
Post Time: 07-26-2010 at 12:09 AM</description>
		</item>
		<item>
			<title>MapPoint Data</title>
			<link>http://www.mapforums.com/mappoint-data-13580.html</link>
			<description>Forum: MapPoint Desktop Discussion
Posted By: sollasollew
Post Time: 07-25-2010 at 12:22 PM</description>
		</item>
		<item>
			<title>hello to all</title>
			<link>http://www.mapforums.com/hello-all-13578.html</link>
			<description>Forum: Introduce Yourself
Posted By: SavinoBrown
Post Time: 07-25-2010 at 05:13 AM</description>
		</item>
		<item>
			<title>bingmaps: Reminder, Bing Maps FB fans: you can now find us on the @Bing FB page for the latest product info and tips! http://binged.it/mapstab1</title>
			<link>http://www.mapforums.com/bingmaps-reminder-bing-maps-fb-fans-you-can-now-find-us-bing-fb-page-latest-product-info-tips-http-binged-mapstab1-13570.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-23-2010 at 11:30 AM]]></description>
		</item>
		<item>
			<title>bingmaps: Reminder, Bing Maps FB fans: you can now find us on the @Bing FB page for the latest product info and tips!... http://fb.me/FagnExwg</title>
			<link>http://www.mapforums.com/bingmaps-reminder-bing-maps-fb-fans-you-can-now-find-us-bing-fb-page-latest-product-info-tips-http-fb-me-fagnexwg-13571.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-23-2010 at 11:30 AM]]></description>
		</item>
		<item>
			<title>What is MapPoint service?How can I use it?Do I need to have a legal agreement with MS to use it?</title>
			<link>http://www.mapforums.com/what-mappoint-service-how-can-i-use-do-i-need-have-legal-agreement-ms-use-13569.html</link>
			<description>Forum: MapPoint Desktop Discussion
Posted By: lukelopez
Post Time: 07-23-2010 at 05:39 AM</description>
		</item>
		<item>
			<title>how to do the layout in mappoint?</title>
			<link>http://www.mapforums.com/how-do-layout-mappoint-13568.html</link>
			<description>Forum: MapPoint Desktop Discussion
Posted By: wen
Post Time: 07-23-2010 at 03:26 AM</description>
		</item>
		<item>
			<title>bingmaps: You can now find us on the @Bing FB page for the latest product info and tips! http://binged.it/mapstab1</title>
			<link>http://www.mapforums.com/bingmaps-you-can-now-find-us-bing-fb-page-latest-product-info-tips-http-binged-mapstab1-13565.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-22-2010 at 04:50 PM]]></description>
		</item>
		<item>
			<title>bingmaps: Time to update our longitude/latitude stats ? we are shutting down this page shortly and exploring the latest Bing... http://fb.me/tP86qacX</title>
			<link>http://www.mapforums.com/bingmaps-time-update-our-longitude-latitude-stats-we-shutting-down-page-shortly-exploring-latest-bing-http-fb-me-tp86qacx-13564.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-22-2010 at 03:00 PM]]></description>
		</item>
		<item>
			<title>All Zip Codes within a specific radius or driving Distance of a Lat/Long</title>
			<link>http://www.mapforums.com/all-zip-codes-within-specific-radius-driving-distance-lat-long-13563.html</link>
			<description>Forum: Development
Posted By: sheval
Post Time: 07-22-2010 at 11:21 AM</description>
		</item>
		<item>
			<title>Get Name of Clicked Wayppoint of Active Route.</title>
			<link>http://www.mapforums.com/get-name-clicked-wayppoint-active-route-13562.html</link>
			<description>Forum: Development
Posted By: shrikantc
Post Time: 07-22-2010 at 07:03 AM</description>
		</item>
		<item>
			<title>Berlin Berlin</title>
			<link>http://www.mapforums.com/berlin-berlin-13561.html</link>
			<description>Forum: MapPoint Desktop Discussion
Posted By: erikfzr
Post Time: 07-22-2010 at 05:35 AM</description>
		</item>
		<item>
			<title>how to change colour for each region that we decide?</title>
			<link>http://www.mapforums.com/how-change-colour-each-region-we-decide-13560.html</link>
			<description>Forum: MapPoint Desktop Discussion
Posted By: wen
Post Time: 07-22-2010 at 04:11 AM</description>
		</item>
		<item>
			<title>bingmaps: We just updated our Facebook coordinates ? find us now on the @Bing page! http://binged.it/mapstab1 ^CP</title>
			<link>http://www.mapforums.com/bingmaps-we-just-updated-our-facebook-coordinates-find-us-now-bing-page-http-binged-mapstab1-cp-13559.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-21-2010 at 07:18 PM]]></description>
		</item>
		<item>
			<title><![CDATA[bingmaps: I'm doing a radio interview for Computer Outlook with @corts1 in 15 minutes. Listen live online! http://bit.ly/c2j75i. ^CP]]></title>
			<link>http://www.mapforums.com/bingmaps-im-doing-radio-interview-computer-outlook-corts1-15-minutes-listen-live-online-http-bit-ly-c2j75i-cp-13558.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-21-2010 at 07:18 PM]]></description>
		</item>
		<item>
			<title><![CDATA[bingmaps: RT @nitinsalgar: @bingmaps shows accurate location on my @blackberry where as @googlemaps doesn't]]></title>
			<link>http://www.mapforums.com/bingmaps-rt-nitinsalgar-bingmaps-shows-accurate-location-my-blackberry-where-googlemaps-doesnt-13557.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-21-2010 at 07:18 PM]]></description>
		</item>
		<item>
			<title>bingmaps: @Org9 Can you hear me now?</title>
			<link>http://www.mapforums.com/bingmaps-org9-can-you-hear-me-now-13556.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-21-2010 at 07:18 PM]]></description>
		</item>
		<item>
			<title>bingmaps: Facebook Maps Out User Stories with Bing: http://bit.ly/bBJ7na. ^CP #facebook</title>
			<link>http://www.mapforums.com/bingmaps-facebook-maps-out-user-stories-bing-http-bit-ly-bbj7na-cp-facebook-13555.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-21-2010 at 12:50 PM]]></description>
		</item>
		<item>
			<title>Disable control drawing</title>
			<link>http://www.mapforums.com/disable-control-drawing-13554.html</link>
			<description>Forum: Development
Posted By: markmpf
Post Time: 07-21-2010 at 12:01 PM</description>
		</item>
		<item>
			<title>need mappoint 2006</title>
			<link>http://www.mapforums.com/need-mappoint-2006-a-13553.html</link>
			<description>Forum: MapPoint Desktop Discussion
Posted By: jacsil
Post Time: 07-21-2010 at 11:31 AM</description>
		</item>
		<item>
			<title>Size of Pushpins</title>
			<link>http://www.mapforums.com/size-pushpins-13552.html</link>
			<description>Forum: Products: Pushpin Tool, Single State Mapper
Posted By: SteveH
Post Time: 07-21-2010 at 08:58 AM</description>
		</item>
		<item>
			<title>alternative to MapPoint 2010 for C# application</title>
			<link>http://www.mapforums.com/alternative-mappoint-2010-c-application-13549.html</link>
			<description>Forum: Other Mapping Platforms
Posted By: me4map
Post Time: 07-21-2010 at 05:28 AM</description>
		</item>
		<item>
			<title><![CDATA[Legend & Overview Question]]></title>
			<link>http://www.mapforums.com/legend-overview-question-13546.html</link>
			<description>Forum: MapPoint Desktop Discussion
Posted By: Rob_V
Post Time: 07-20-2010 at 04:32 PM</description>
		</item>
		<item>
			<title>callmatchmethod invalid cast error</title>
			<link>http://www.mapforums.com/callmatchmethod-invalid-cast-error-13545.html</link>
			<description>Forum: Development
Posted By: mmargulies
Post Time: 07-20-2010 at 01:24 PM</description>
		</item>
		<item>
			<title>In-memory dataset?</title>
			<link>http://www.mapforums.com/memory-dataset-13544.html</link>
			<description>Forum: Development
Posted By: markmpf
Post Time: 07-20-2010 at 12:55 PM</description>
		</item>
		<item>
			<title>bingmaps: The 2010 King of Bing Maps Contest ends 7/25 at midnight. http://bit.ly/bCPnlb.  The prestige of becoming the King is just days away!</title>
			<link>http://www.mapforums.com/bingmaps-2010-king-bing-maps-contest-ends-7-25-midnight-http-bit-ly-bcpnlb-prestige-becoming-king-just-days-away-13542.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-20-2010 at 11:30 AM]]></description>
		</item>
		<item>
			<title><![CDATA[bingmaps: @DeepFat you know, you don't have to reproject the 2770 to import it into SQL. Just save it as a geometry data type.]]></title>
			<link>http://www.mapforums.com/bingmaps-deepfat-you-know-you-dont-have-reproject-2770-import-into-sql-just-save-geometry-data-type-13540.html</link>
			<description><![CDATA[Forum: Bing Maps Blogs & Tweets
Posted By: Bing Maps
Post Time: 07-20-2010 at 01:40 AM]]></description>
		</item>
	</channel>
</rss>
