Community of MapPoint and Virtual Earth Users and Developers
This is a discussion on Information about area within the Development forums, part of the MapPoint 2006/2009 Discussion category; Hi everyone, here is my problem: I have a location with a circle of 20km radius around it. This shape ...
| |||||||
| Today's Posts | Twitter Feed | Register | Blogs | FAQ | Members List | Calendar | Search | Today's Posts | Mark Forums Read |
| |||
| Information about area here is my problem: I have a location with a circle of 20km radius around it. This shape covers different territories, some complete and in some just a part of them. Now I want to find a method with which I can calculate the part of the territory which is covered by the shape, in percent of the whole territory area. Any clue? Guess this is not that easy... Thanx for any advice, Lars |
![]() |
| Tags |
| area, information |
| ||||
| Posted By | For | Type | Date | |
| Formatting Coordinates with DmsFormat - MapPoint Articles - MP2K Magazine | This thread | Refback | 05-14-2008 09:28 AM | |
| MapPoint Articles - MP2K Magazine | This thread | Refback | 05-13-2008 02:42 PM | |
| The Magazine for MapPoint - MP2K Magazine | This thread | Refback | 05-13-2008 08:09 AM | |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |
| ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Territory information | looney_doc | Development | 0 | 05-13-2008 05:48 AM |
| is an address within an area? | Anonymous | MapPoint 2006/2009 Discussion | 4 | 02-23-2005 01:51 PM |
| exporting information | gsc1ugs | MapPoint 2006/2009 Discussion | 0 | 02-04-2003 07:59 AM |
| Selected Area | amanuel | MapPoint 2006/2009 Discussion | 4 | 08-22-2002 01:23 PM |
| Is there any way to add information, even using cu.... | Anonymous | MapPoint 2006/2009 Discussion | 1 | 08-01-2001 06:32 AM |
Majorca Holiday
Enjoy a Majorca holiday at a good price when you check out the offers on UlookUbook for this popular destination!