MapPoint Forums

MapForums

Community of VE/MapPoint Users and Developers




Need Zips for PR

This is a discussion on Need Zips for PR within the Wish List forums, part of the MapPoint 2006/2009 Discussion category; I need zips in Map Point for the Island of Puerto Rico...


Go Back   MapPoint Forums > Map Forums > MapPoint 2006/2009 Discussion > Wish List

Register Blogs FAQ Members List Calendar Search Today's Posts Mark Forums Read



Click here to register

Reply

 

LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 04-27-2005
Senior Member
Black Belt
 
Join Date: Jul 2002
Posts: 5,138
Need Zips for PR

I need zips in Map Point for the Island of Puerto Rico
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #2 (permalink)  
Old 04-28-2005
Junior Member
White Belt
 
Join Date: Jul 2004
Posts: 2
Here is the data for zip code centers in PR. I can't remember exactly where I pulled it, but it was most likely from a TIGER source.
Offered as is.

---joe

00601, 18.180103, -66.749472
00602, 18.363285, -67.180247
00603, 18.448619, -67.134224
00604, 18.498987, -67.136995
00606, 18.182151, -66.958807
00610, 18.288319, -67.136046
00612, 18.449732, -66.698797
00616, 18.426748, -66.676692
00617, 18.455499, -66.555758
00622, 18.003125, -67.167456
00623, 18.086430, -67.152226
00624, 18.055399, -66.726029
00627, 18.435246, -66.856443
00631, 18.186739, -66.851745
00637, 18.073078, -66.948643
00638, 18.308139, -66.498354
00641, 18.268896, -66.705193
00646, 18.442798, -66.276894
00647, 17.964529, -66.939932
00650, 18.363331, -66.567732
00652, 18.457453, -66.612173
00653, 17.992112, -66.900977
00656, 18.038866, -66.791684
00659, 18.432956, -66.800394
00660, 18.139108, -67.120857
00662, 18.478855, -67.019737
00664, 18.212565, -66.592437
00667, 18.017819, -67.042267
00669, 18.288418, -66.875037
00670, 18.241343, -66.976041
00674, 18.426137, -66.486974
00676, 18.379560, -67.084245
00677, 18.336121, -67.236754
00678, 18.442334, -66.932756
00680, 18.205232, -67.126550
00682, 18.208402, -67.154286
00683, 18.092807, -67.045245
00685, 18.332595, -66.981041
00687, 18.317080, -66.415286
00688, 18.404150, -66.613484
00690, 18.495369, -67.098670
00692, 18.419666, -66.331864
00693, 18.440667, -66.392106
00698, 18.065470, -66.855879
006HH, 18.473441, -66.834528
006XX, 18.102537, -67.888030
00703, 18.246205, -66.128274
00704, 17.970112, -66.222910
00705, 18.129420, -66.265419
00707, 18.014505, -65.910184
00714, 17.987288, -66.055525
00715, 18.003492, -66.558687
00716, 17.999066, -66.599655
00717, 18.004303, -66.613746
00718, 18.220480, -65.742938
00719, 18.294571, -66.250988
00720, 18.217827, -66.422657
00723, 18.023196, -66.013105
00725, 18.233927, -66.045020
00728, 18.013353, -66.652183
00729, 18.356150, -65.890899
00730, 18.022626, -66.617275
00731, 18.077329, -66.611920
00735, 18.258444, -65.659878
00736, 18.112895, -66.153773
00738, 18.322650, -65.661163
00739, 18.169840, -66.162715
00740, 18.331711, -65.627617
00741, 18.160755, -65.757658
00745, 18.366213, -65.822770
00751, 17.993803, -66.265346
00754, 18.156330, -65.968314
00757, 17.986310, -66.394573
00765, 18.125664, -65.456036
00766, 18.126023, -66.482086
00767, 18.072752, -65.897039
00769, 18.092813, -66.361103
00771, 18.187440, -65.870889
00772, 18.427674, -65.876055
00773, 18.361344, -65.721335
00775, 18.311149, -65.292575
00777, 18.224088, -65.913162
00778, 18.258628, -65.977913
00780, 18.068538, -66.559397
00782, 18.223348, -66.226700
00783, 18.304874, -66.323059
00784, 17.984137, -66.127791
00791, 18.147257, -65.822693
00794, 18.204294, -66.310581
00795, 18.036253, -66.502899
007HH, 17.981672, -66.014594
007XX, 17.962234, -66.555461
00901, 18.465426, -66.107862
00906, 18.464540, -66.100792
00907, 18.451131, -66.077987
00909, 18.442282, -66.067647
00911, 18.450090, -66.057706
00912, 18.445946, -66.059286
00913, 18.450907, -66.042563
00915, 18.436995, -66.048884
00917, 18.422263, -66.051300
00918, 18.417668, -66.064940
00920, 18.412420, -66.090693
00921, 18.394019, -66.086336
00923, 18.410681, -66.038062
00924, 18.401917, -66.011943
00925, 18.400006, -66.050288
00926, 18.361363, -66.056208
00927, 18.391840, -66.068678
00934, 18.413511, -66.121987
00949, 18.433173, -66.204207
00952, 18.429218, -66.180146
00953, 18.368020, -66.234147
00956, 18.342160, -66.166430
00957, 18.369674, -66.186695
00959, 18.387063, -66.159436
00961, 18.412462, -66.160338
00962, 18.437683, -66.138474
00965, 18.431453, -66.117034
00966, 18.398507, -66.115224
00968, 18.408479, -66.102507
00969, 18.366981, -66.108892
00971, 18.329688, -66.118768
00976, 18.346767, -66.005613
00979, 18.431885, -66.012709
00982, 18.409345, -65.993138
00983, 18.414408, -65.975824
00985, 18.374896, -65.946912
00987, 18.372228, -65.962753
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #3 (permalink)  
Old 10-21-2005
Junior Member
White Belt
 
Join Date: Oct 2005
Posts: 5
Send a message via MSN to MeliDe
installing PR Zips

Thanks for the zips for Puerto Rico. How does one add them to MapPoint so that data can be mapped there?
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
  #4 (permalink)  
Old 10-21-2005
Winwaed's Avatar
Mapping-Tools.com
Red Belt
 
Join Date: Feb 2004
Posts: 893
Blog Entries: 10
You're not going to be able to import them into MapPoint in such a way that MapPoint understands them as Zipcodes (eg. for address finding and demographic data plotting).

However, you could import the above data as pushpins. Then each zipcode center would be plotted as a pushpin.

If you can get hold of the relevant TIGER data, then I think TIGER has the zipcode boundary data. If so, some custom programming could then draw the zipcode boundaries as shapes in MapPoint.


Richard
__________________
Winwaed Software Technology LLC
http://www.winwaed.com
See http://www.mapping-tools.com for MapPoint Tools
Pre-Order MapPoint 2009 today: http://www.mapping-tools.com/mappoint2009
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!
Reply With Quote
Reply

Tags
zips


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)

 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On

Similar Threads

Thread Thread Starter Forum Replies Last Post
Extracting Zips form the territory (from code) andrejd MapPoint 2006/2009 Discussion 3 02-17-2006 07:57 AM
Updates, Overlays and Zips......Help!! Dingo1 MapPoint 2006/2009 Discussion 1 08-16-2005 12:19 PM
Exporting zips AND counties AND states according to Territor KAH MapPoint 2006/2009 Discussion 1 05-21-2005 08:06 AM
Major problem Territorires and zips export ToddF MapPoint 2006/2009 Discussion 2 06-29-2004 01:35 PM
freeform & 5-digit zips msensel MapPoint 2006/2009 Discussion 1 12-12-2003 01:41 PM


All times are GMT -5. The time now is 05:43 AM.


Powered by vBulletin® Version 3.7.2
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.2.0
MP2K Magazine
Visitor Map


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54