cableghost
06-02-2005, 03:04 PM
Can anyone provide me guidance on how to plot MapInfo data in MapPoint that resembles the following:
BKG_KEY POP04 PSYTE
010030114012 674 47
010030114031 1178 47
010030114032 3463 47
010030114046 2075 47
010030115004 3835 47
010030116003 1651 47
010199558001 1346 47
010199560001 1242 47
010310108001 891 47
Thanks, Scott.
BKG_KEY POP04 PSYTE
010030114012 674 47
010030114031 1178 47
010030114032 3463 47
010030114046 2075 47
010030115004 3835 47
010030116003 1651 47
010199558001 1346 47
010199560001 1242 47
010310108001 891 47
Thanks, Scott.