Community of MapPoint and Virtual Earth Users and Developers
This is a discussion on What projection does MapPoint use for latitude and.... within the MapPoint 2006/2009 Discussion forums, part of the Map Forums category; What projection does MapPoint use for latitude and longitude? Is it NAD27 or NAD83?...
| |||||||
| Today's Posts | Twitter Feed | Register | Blogs | FAQ | Members List | Calendar | Search | Today's Posts | Mark Forums Read |
![]() |
| Tags |
| latitude, mappoint, projection |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |
| ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| GPS Projection and Delta Error | Gianmaria | MapPoint 2006/2009 Discussion | 3 | 02-13-2006 03:01 AM |
| Mappoint, postcode to longitude and latitude | jimbob | MapPoint 2006/2009 Discussion | 3 | 01-16-2005 08:08 AM |
| GPS Longitude and Latitude does not agree with MapPoint | westbrooks | MapPoint 2006/2009 Discussion | 1 | 02-29-2004 05:20 PM |
| NMEA latitude/longitude and mappoint latitude/longitude | muurman | MapPoint 2006/2009 Discussion | 3 | 11-22-2003 04:42 AM |
| Mappoint Projection? | Anonymous | MapPoint 2006/2009 Discussion | 0 | 10-29-2003 10:58 AM |
Majorca Holiday
Enjoy a Majorca holiday at a good price when you check out the offers on UlookUbook for this popular destination!